| 000 | 05155cam a2200481 i 4500 | ||
|---|---|---|---|
| 001 | 18272705 | ||
| 003 | OSt | ||
| 005 | 20250120100844.0 | ||
| 008 | 140819s2014 maua b 001 0 eng | ||
| 010 | _a 2014415810 | ||
| 020 | _a9781284036800 | ||
| 020 | _a1284036804 | ||
| 035 | _a(OCoLC)ocn863298460 | ||
| 040 |
_aAU@ _beng _cAU@ _erda _dTXI _dEDK _dYDXCP _dBTCTA _dIUP _dOCLCO _dCNAUC _dOCLCO _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aGV428.7 _b.N37 2014 |
| 082 | 0 | 4 |
_a613.7/11023 _223 |
| 245 | 0 | 0 |
_aNASM essentials of personal fitness training / _ceditors, Micheal A. Clark, Brian Sutton, Scott C. Lucett. |
| 246 | 3 | _aNational Academy of Sports Medicine essentials of personal fitness training. | |
| 246 | 3 | 0 | _aEssentials of personal fitness training. |
| 250 | _aFourth edition revised. | ||
| 264 | 1 |
_aBurlington, MA _bJones & Bartlett Learning, _c[2014]. |
|
| 264 | 4 | _c©2014. | |
| 300 |
_axviii, 680 pages : _bcolor illustrations ; _c28 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 336 |
_astill image _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aNational Academy of Sports Medicine Code of Professional Conduct -- Preface -- Letter from the managing editor -- New content -- User's guide -- Acknowledgments -- Section 1: Fundamentals Of Human Movement Science: -- Scientific rationale for integrated training -- Basic exercise science -- Cardiorespiratory system -- Exercise metabolism and bioenergetics -- Human movement science -- Section 2: Assessments, Training Concepts, And Program Design: -- Fitness assessment -- Flexibility training concepts -- Cardiorespiratory fitness training -- Core training concepts -- Balance training concepts -- Plyometric (reactive) training concepts -- Speed, agility, and quickness training -- Resistance training concepts -- Integrated program design and the optimum performance training (OPT) model -- Introduction to exercise modalities -- Chronic health conditions and physical or functional limitations -- Section 3: Nutrition And Supplementation: -- Nutrition -- Supplementation -- Section 4: Client Interaction And Professional Development: -- Lifestyle modification and behavioral coaching -- Developing a successful personal training business -- Appendix A: Exercise library -- Appendix B: OPT exercise programs -- Appendix C: One repetition maximum conversion -- Appendix D: Muscular system -- Glossary -- Index. | |
| 520 | _aOverview: This text is a recommended resource for the NASM Certified Personal Trainer (CPT) certification. The NASM CPT certification is accredited by the National Commission for Certifying Agencies (NCCA). Since 1987, the National Academy of Sports Medicine (NASM) has been a global leader in providing evidence-based certifications and advanced credentials to health and fitness professionals. NASM Essentials of Personal Fitness Training, Fourth Edition Revised, continues to lead the way by providing the most comprehensive resource for aspiring personal trainers and other health and fitness professionals. Based on NASM's proprietary Optimum Performance Training (OPT) model, you will learn a systematic approach to program design with exercise program guidelines and variables; protocols for building stabilization, strength, and power programs; guidance on how to build a clientele through professional development; and more! By following the techniques in this book, you will gain the information, insight, and inspiration you need to change the world as a health and fitness professional. Key Features: Two new chapters: Exercise Metabolism and Bioenergetics and Introduction to Exercise Modalities. Definitions of Key Terms in the margins, with key terms bolded within the text. Stretch Your Knowledge boxes emphasize key concepts and findings from current research. Memory Joggers call out core concepts and program design instructions. Exercise sections discuss the purpose and procedures of various techniques that can be used with clients. Technique and Safety Tips are also provided. Summaries that wrap up each chapter to remind you of pertinent material. Appendices provide 100 additional exercises; OPT workout programs; one repetition maximum conversion charts; and muscle origins, insertions, and functions. Extensive full-color art and photographs illustrate numerous exercise techniques and anatomy and physiology. | ||
| 650 | 0 |
_aPersonal trainers _xTraining of _zUnited States _vHandbooks, manuals, etc. |
|
| 650 | 0 |
_aPersonal trainers _xVocational guidance _zUnited States _vHandbooks, manuals, etc. |
|
| 650 | 0 |
_aPersonal trainers _xCertification _zUnited States _vStudy guides. |
|
| 650 | 0 |
_aPhysical education and training _zUnited States _vHandbooks, manuals, etc. |
|
| 700 | 1 |
_aClark, Micheal, _eeditor. |
|
| 700 | 1 |
_aSutton, Brian G., _eeditor. |
|
| 700 | 1 |
_aLucett, Scott, _eeditor. |
|
| 710 | 2 | _aNational Academy of Sports Medicine. | |
| 906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOK01 _e4th ed. _kGV428.7 _mC11 |
||
| 999 |
_c763 _d763 |
||